Top Step 

Weekly Commodity Analysis:  Topic: Wheat   Page 1, Page 2, Page 3, Page 4, Page 5

Fundamentals: Stocks rose this week as farmers sell out some on farm storage.  The Stocks  are much larger then last year as exports picked up this week last year.  US and World stocks are on a decline, in large part due to the Hard Wheat production. Watch demand carefully as usage could send this market on its finial leg.

The next focus will be on the weather in the hard wheat as dry conditions are will be prolematic for this falls planting.  Mother nature will need to recharge the soil to at least see any growth before winter sets in.  There are many charts below that you may want to check out..   NEXT

 

 

Wheat
  8/1/2006 7/25/2006 7/18/2006 7/11/2006 7/4/2006 6/27/2006 6/20/2006 6/13/2006 6/6/2006 5/30/2006 5/23/2006 5/16/2006
Atlantic coast 1,452 1,548 1,567 1,567 1,616 1,633 1,482 1,430 1,038 845 386 0
Toledo 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo-Toledo 26,434 24,266 21,443 21,443 21,483 22,628 22,976 23,154 23,951 24,908 25,228 25,605
Chicago 2,472 2,081 1,712 1,712 1,711 1,711 1,707 1,702 1,702 1,702 1,700 1,699
Duluth na na na na na na na na na na na na
Minneapolis na na na na na na na na na na na na
St Louis 0 0 0 0 0 0 0 0 0 0 0 0
Sioux City 0 0 0 0 0 0 0 0 0 0 0 0
Omaha 1,295 1,168 1,144 1,144 1,144 1,268 1,358 1,433 1,291 1,291 1,248 1,242
Atchison 444 444 690 690 13 123 123 116 118 118 118 119
St Joseph 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City 16,415 15,267 12,029 12,029 10,746 8,903 7,780 7,865 8,438 8,560 8,987 9,335
Fort Worth 19,030 19,030 19,030 19,030 19,030 19,030 19,030 19,030 19,030 19,030 19,030 19,030
Texas High Plains 4,486 4,363 4,279 4,279 4,209 4,381 4,103 3,900 3,600 4,541 3,870 4,184
Enid na na na na na na na na na na na na
S Mississippi Gulf 8,491 8,455 8,038 8,038 7,737 8,018 8,546 8,620 9,894 8,484 7,226 6,836
Texas Gulf -9,061 10,342 -11,599 -11,599 13,172 13,295 12,689 12,625 13,207 12,928 13,460 12,420
Wichita 22,800 21,694 19,723 19,723 18,208 16,399 15,260 10,593 10,595 10,572 11,381 11,610
Topeka/Salina 20,700 20,430 19,502 19,502 18,615 19,827 17,786 15,174 8,796 8,489 9,319 9,111
Hutchinson 22,153 21,990 21,519 21,519 21,410 21,117 18,873 10,861 9,619 10,184 10,205 10,176
Hastings Grand Island 5,814 6,243 5,901 5,901 4,743 3,533 2,656 2,646 2,666 2,670 2,676 2,679
Lincoln 2,551 2,466 2,231 2,231 1,999 1,234 1,164 1,190 1,254 1,465 2,541 2,555
Pacific Northwest 8,926 5,976 8,444 8,444 8,493 6,839 8,932 9,613 10,993 11,147 10,595 11,096
Total US 172,524 165,763 158,851 158,851 154,329 149,939 144,465 129,952 126,192 126,934 127,970 127,697
Year ago
138,552 140,623 143,471 143,471 127,476 110,229 97,201 90,644 88,788 89,844 91,320 89,010