Top Step
Weekly Commodity Analysis: Topic: Soybeans Page 1, Page 2, Page 3, Page 4, Page 5
| Fundamentals: Stocks rose this week as farmers sell out some on farm storage. The Stocks are much larger then last year as exports picked up this week last year. US and World stocks are large and will likely be a record this next harvest. But, as you can see the world is using as much as we can produce. World population and the new innovations created by the scientists, have a direct impact on need vs greed. | The higher price of wheat corn and other direct impact markets will be the 2007 battle zone. Drought, rust and pestilence takes a back burner to the global usage. Bio products have taken a back seat to ethanol this year. Iowa will be a using 51% of its average corn yield next year for feed and ethanol this leaves little room for error. As ethanol stocks climb Bio products will be the next focus. NEXT |
| Soybeans | 7/11/2006 | 7/4/2006 | 6/27/2006 | 6/20/2006 | 6/13/2006 | 6/6/2006 | 5/30/2006 | 5/23/2006 | 5/16/2006 | ||
| Atlantic coast | 278 | 210 | 195 | 1,192 | 1,151 | 1,148 | 1,147 | 918 | 771 | ||
| Toledo | na | na | na | na | na | na | na | na | na | ||
| Buffalo-Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chicago | 5,359 | 5,971 | 6,033 | 5,979 | 6,252 | 6,228 | 6,276 | 6,143 | 6,113 | ||
| Duluth | na | na | na | na | na | na | na | na | na | ||
| Minneapolis | na | na | na | na | na | na | na | na | na | ||
| St Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sioux City | na | na | na | na | na | na | na | na | na | ||
| Omaha | 3 | 3 | 10 | 25 | 28 | 22 | 21 | 21 | 18 | ||
| Atchison | 380 | 447 | 621 | 621 | 600 | 666 | 612 | 593 | 578 | ||
| St Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kansas City | 1,492 | 1,500 | 1,548 | 1,716 | 1,779 | 1,876 | 1,874 | 1,949 | 2,090 | ||
| Fort Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Texas High Plains | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 242 | 246 | ||
| Enid | na | na | na | na | na | na | na | na | na | ||
| S Mississippi Gulf | 1,410 | 1,174 | 1,759 | 1,669 | 2,258 | 4,274 | 1,769 | 1,769 | 1,512 | ||
| Texas Gulf | 459 | 375 | 371 | 371 | 0 | 0 | 0 | 0 | 0 | ||
| Wichita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Topeka/Salina | 1,623 | 1,600 | 1,623 | 1,631 | 1,624 | 1,623 | 1,621 | 1,521 | 1,523 | ||
| Hutchinson | 355 | 364 | 433 | 456 | 451 | 448 | 440 | 439 | 834 | ||
| Hastings Grand Island | 1,713 | 1,775 | 1,927 | 2,108 | 2,226 | 2,654 | 2,782 | 2,418 | 2,465 | ||
| Lincoln | na | na | na | na | na | na | na | na | na | ||
| Pacific Northwest | 1,363 | 935 | 2,062 | 1,231 | 1,389 | 1,274 | 1,075 | 733 | 944 | ||
| Total US | 14,677 | 14,596 | 16,824 | 17,241 | 18,000 | 20,455 | 17,859 | 16,746 | 17,094 | ||
| Year ago | 8,478 | 11,532 | 11,108 | 10,624 | 11,659 | 12,130 | 14,387 | 14,541 | 12,773 |
