Back-Profit CenterFutures QuotesNewsGravimatrix, PlanetaryChartsSeasonalsTechnical TimeRecommendationsQuestionsSoymatrix Cost-

Weekly Exports Stats

| Commodity Calendar | Weekly Exports | Crush Stats | Crush Breakdown | Pre-Production Est. | Production by State |

| World Production Top 3 | Supply #'s | Report Charts | Production Hist | Stocks Hist | Qu. Stocks | COT CFTC |

               
US Export Sales Weekly Shipment Totals-Mar 30  
               
          USDS Proj.    
  Export shipments Accum Shipments Shipments    
  this wk last wk this year last year this year    
wheat 394.4 573.5 20801.9 21701.6 27220    
corn 1212.5 833.3 26425.7 24893.7 48260    
soybeans 540.2 840.1 18353.2 23693.7 24490    
soymeal 100.9 109.7 3015 3,195 6170    
soyoil 2.4 10.3 139.1 294.4 510    
ucotton 363 416 8,065 6091 15730    
pcotton 24.5 39.1 388.8 668 580    
sorghum 151.2 85.6 2419.7 2600.7 4320    
barley 3 3 423 249.4 650    
rice 111.7 89 2450.5 1994 3750    
               
               
             
72              
  Grain Stocks 28-Mar 2006      
    soybeans change        
  Atlantic coast 435 -25        
  Toledo na na        
  Buffalo-Toledo 0 unch        
  Chicago 6,732 219        
  Duluth na na        
  Minneapolis na na        
  St Louis 0 unch        
  Sioux City na na        
  Omaha 25 -7        
  Atchison 531 unch        
  St Louis 0 unch        
  Kansas City 3,476 -167        
  Fort Worth 0 unch        
  Texas High Plains 243 unch        
  Enid na na        
  S Mississippi Gulf 2,024 -862        
  Texas Gulf 0 unch        
  Wichita 0 unch        
  Topeka/Salina 1,867 unch        
  Hutchinson na na        
  Hastings Grand Island 4,514 -94        
  Lincoln na na        
  Pacific Northwest 1,240 -529        
  Total US 21,087 -1,465        
  Year ago 15,546 na        
               
71            
             
  Export Sales Bushel        
          USDA Projected  
  Exports Shipments Accum Shipments Shipments USDA Shipments
  This Week Last Week This Week Last Week This Year 2004-05 2003-04
3/30/2006 25.4 19.8 699.7 890.9 900 1103 887
3/23/2006 19.8 30.9 674.4 870.6 900 1103 887
3/16/2006 30.9 28.6 654.5 851.1 900 1103 887
3/9/2006 28.6 18.6 623.6 812.6 910 1103 887
3/2/2006 18.6 27.5 595.1 786.5 910 1103 887
2/24/2006 27.5 36.3 576.5 758.2 910 1103 887
2/16/2006 36.3 24.8 549.1 721.8 910 1103 887
2/9/2006 24.8 20.9 512.8 692.5 950 1103 887
2/2/2006 20.9 31.9 488.1 667 950 1103 887
1/26/2006 31.9 20.5 467.2 640.8 950 1103 887
1/20/2006 20.5 24.8 435.3 599 950 1103 887
1/12/2006 24.8 13.7 415.1 568.9 1020 1103 887
1/6/2006 13.7 22.3 390.3 539.2 1020 1103 887
12/30/2005 22.3 28.3 376.6 504 1020 1103 887
12/22/2005 28.3 23.5 354.3 473.9 1020 c/ 1103 887
12/15/2005 23.5 29.3 329.3 428.1 1075 1103 887
12/8/2005 29.3 30.4 305.8 397.6 1075 1103 887
12/1/2005 40.2 26.2 470 483.2 2000 1814 1900
11/25/2005 29.3 30.4 305.8 397.6 1075 1103 887
11/17/2005 3.8 1.7 37.5 41.2 180 184 199
11/10/2005 1 0 18.8 6.5 25 23 19
             
3/31/2006 Friday's Average Range 2005      
  USDA     Seedings      
               
Corn 78.019 80.576 80.091-81.000 81.759      
Soybeans 76.895 74.05 73.000-75.222 72.142      
Winter Whe 41.404 41.405 41.360-41.500 40.433      
Other Sprg Wheat 13.899 14.113 13.600-14.730 14.036      
Durum 1.825 2.633 2.450-2.800 2.76      
All Wheat 57.128 58.294 58.000-58.700 57.229      
Cotton 14.634 14.41 14.0-14.75 14.195